Ranking · Economy
GDP per capita by country
By IMF estimates, Liechtenstein has the highest GDP per capita in 2025 at $217,928. Luxembourg follows at $148,247 and Ireland at $130,652. The United States has the highest figure of any country with more than 20 million people at $89,991. Yemen has the lowest at $420. The world average is $14,715.
- Under $2,000
- $2,000–$5,000
- $5,000–$15,000
- $15,000–$40,000
- Over $40,000
- Not in this ranking
- Under $5,000
- $5,000–$15,000
- $15,000–$30,000
- $30,000–$60,000
- Over $60,000
- Not in this ranking
- Under $2,000
- $2,000–$5,000
- $5,000–$15,000
- $15,000–$40,000
- Over $40,000
- Not in this ranking
| # | Country | GDP per person | At purchasing power | 2000 | Change since 2000 |
|---|---|---|---|---|---|
| 1 | $217,928 | $192,420 | $82,744 | +163% | |
| 2 | $148,247 | $152,966 | $48,984 | +203% | |
| 3 | $130,652 | $152,632 | $26,187 | +399% | |
| 4 | $115,620 | $102,096 | $39,417 | +193% | |
| 5 | $99,365 | $164,318 | $23,853 | +317% | |
| 6 | $99,071 | $80,662 | $32,755 | +202% | |
| 7 | $94,468 | $111,545 | $37,909 | +149% | |
| 8 | $89,991 | $89,991 | $36,313 | +148% | |
| 9 | $77,046 | $86,094 | $30,777 | +150% | |
| 10 | $73,833 | $84,738 | $26,339 | +180% | |
| 11 | $69,680 | $120,114 | $30,461 | +129% | |
| 12 | $66,352 | $72,132 | $20,952 | +217% | |
| 13 | $65,543 | $83,878 | · | ||
| 14 | $63,161 | $75,825 | $24,498 | +158% | |
| 15 | $62,662 | $74,081 | $29,597 | +112% | |
| 16 | $61,002 | $76,208 | $23,137 | +164% | |
| 17 | $60,439 | $74,004 | $24,158 | +150% | |
| 18 | $60,335 | $56,528 | $21,701 | +178% | |
| 19 | $57,608 | $65,525 | $28,441 | +103% | |
| 20 | $56,464 | $66,297 | $24,370 | +132% | |
| 21 | $55,765 | $67,013 | $24,297 | +130% | |
| 22 | $50,379 | $74,049 | · | ||
| 23 | $50,232 | $83,343 | $32,496 | +55% | |
| 24 | $49,297 | $78,689 | $10,398 | +374% | |
| 25 | $48,930 | $66,276 | $22,502 | +117% | |
| 26 | $48,621 | $55,840 | $14,022 | +247% | |
| 27 | $43,270 | $63,538 | $20,206 | +114% | |
| 28 | $41,730 | $64,785 | $14,465 | +188% | |
| 29 | $40,005 | $42,416 | $26,601 | +50% | |
| 30 | $39,489 | $90,233 | $14,844 | +166% | |
| 31 | $38,290 | $57,034 | $14,714 | +160% | |
| 32 | $37,357 | $57,922 | $10,194 | +266% | |
| 33 | $36,227 | $65,405 | $12,717 | +185% | |
| 34 | $35,973 | $56,854 | $39,757 | −10% | |
| 35 | $35,678 | $60,247 | $6,049 | +490% | |
| 36 | $35,464 | $75,792 | $10,449 | +239% | |
| 37 | $34,678 | $93,731 | $20,473 | +69% | |
| 38 | $34,325 | $49,492 | $4,085 | +740% | |
| 39 | $32,839 | $57,818 | $3,298 | +896% | |
| 40 | $32,166 | $50,269 | $11,531 | +179% | |
| 41 | $30,877 | $54,150 | $17,639 | +75% | |
| 42 | $29,344 | $69,907 | $14,819 | +98% | |
| 43 | $28,498 | $47,684 | $3,836 | +643% | |
| 44 | $28,374 | $55,793 | $4,499 | +531% | |
| 45 | $27,494 | $25,119 | $12,967 | +112% | |
| 46 | $27,376 | $51,593 | $5,055 | +442% | |
| 47 | $27,041 | $44,981 | $11,827 | +129% | |
| 48 | $26,994 | $81,498 | $2,017 | +1,238% | |
| 49 | $26,116 | $43,509 | $3,260 | +701% | |
| 50 | $25,826 | $48,239 | $4,625 | +458% | |
| 51 | $24,549 | $37,215 | $7,432 | +230% | |
| 52 | $22,725 | $48,724 | $1,668 | +1,262% | |
| 53 | $21,676 | $31,600 | $11,919 | +82% | |
| 54 | $21,002 | $33,515 | $9,735 | +116% | |
| 55 | $20,921 | $42,816 | $1,630 | +1,183% | |
| 56 | $19,996 | $43,802 | $9,266 | +116% | |
| 57 | $19,814 | $43,971 | $3,935 | +404% | |
| 58 | $19,685 | $19,367 | $7,818 | +152% | |
| 59 | $19,162 | $32,335 | $3,941 | +386% | |
| 60 | $18,658 | $36,293 | $2,967 | +529% | |
| 61 | $18,611 | $44,110 | $4,257 | +337% | |
| 62 | $18,479 | $34,857 | $7,579 | +144% | |
| 63 | $18,072 | $35,956 | $6,546 | +176% | |
| 64 | $17,972 | $50,255 | $1,897 | +847% | |
| 65 | $17,735 | $35,649 | $5,093 | +248% | |
| 66 | $15,284 | $32,724 | $1,388 | +1,001% | |
| 67 | $14,855 | $45,310 | $1,229 | +1,109% | |
| 68 | $14,784 | $34,376 | $1,594 | +827% | |
| 69 | $14,603 | $29,166 | $5,876 | +149% | |
| 70 | $14,584 | $11,855 | · | ||
| 71 | $14,355 | $31,484 | $8,639 | +66% | |
| 72 | $13,968 | $29,352 | $963 | +1,350% | |
| 73 | $13,949 | $44,119 | $4,348 | +221% | |
| 74 | $13,741 | $25,682 | $7,468 | +84% | |
| 75 | $12,977 | $33,491 | $4,158 | +212% | |
| 76 | $12,210 | $21,547 | $5,057 | +141% | |
| 77 | $11,749 | $30,407 | $2,894 | +306% | |
| 78 | $11,587 | $23,323 | $999 | +1,060% | |
| 79 | $11,235 | $23,498 | $1,129 | +895% | |
| 80 | $10,686 | $23,381 | $3,752 | +185% | |
| 81 | $10,573 | $20,777 | $3,973 | +166% | |
| 82 | $10,546 | $29,773 | $1,878 | +462% | |
| 83 | $10,346 | $31,352 | $764 | +1,254% | |
| 84 | $10,209 | $34,035 | $1,080 | +845% | |
| 85 | $9,911 | $19,209 | $1,908 | +419% | |
| 86 | $9,895 | $19,517 | $4,681 | +111% | |
| 87 | $9,568 | $22,887 | $1,484 | +545% | |
| 88 | $9,521 | $24,871 | $595 | +1,500% | |
| 89 | $9,376 | $25,000 | $4,477 | +109% | |
| 90 | $8,623 | $22,543 | $2,535 | +240% | |
| 91 | $8,542 | $19,846 | $448 | +1,807% | |
| 92 | $8,451 | $7,735 | $2,247 | +276% | |
| 93 | $8,106 | $13,683 | $3,602 | +125% | |
| 94 | $8,057 | $26,260 | $2,006 | +302% | |
| 95 | $7,968 | $15,165 | $4,557 | +75% | |
| 96 | $7,902 | $20,428 | $1,506 | +425% | |
| 97 | $7,692 | $21,930 | $1,718 | +348% | |
| 98 | $7,662 | $20,732 | $3,388 | +126% | |
| 99 | $7,628 | $19,585 | $1,886 | +304% | |
| 100 | $7,322 | $25,795 | $656 | +1,016% | |
| 101 | $7,199 | $16,935 | $1,405 | +412% | |
| 102 | $7,099 | $21,830 | $2,902 | +145% | |
| 103 | $7,079 | $20,720 | $473 | +1,397% | |
| 104 | $6,858 | $8,044 | $2,046 | +235% | |
| 105 | $6,769 | $16,326 | $3,382 | +100% | |
| 106 | $6,508 | $16,431 | $2,275 | +186% | |
| 107 | $6,499 | $21,078 | $665 | +877% | |
| 108 | $6,489 | $15,194 | $1,549 | +319% | |
| 109 | $6,443 | $13,110 | $3,939 | +64% | |
| 110 | $6,075 | $8,427 | $1,551 | +292% | |
| 111 | $6,047 | $18,666 | $1,948 | +210% | |
| 112 | $5,999 | $17,256 | $7,445 | −19% | |
| 113 | $5,995 | $12,423 | $1,690 | +255% | |
| 114 | $5,839 | $14,067 | $1,983 | +194% | |
| 115 | $5,823 | $6,131 | · | ||
| 116 | $5,803 | $15,360 | · | ||
| 117 | $5,355 | $12,618 | $1,906 | +181% | |
| 118 | $5,308 | $4,879 | $2,176 | +144% | |
| 119 | $5,107 | $12,927 | $1,089 | +369% | |
| 120 | $5,082 | $17,746 | $870 | +484% | |
| 121 | $4,862 | $12,252 | $2,192 | +122% | |
| 122 | $4,842 | $11,538 | $1,477 | +228% | |
| 123 | $4,829 | $17,971 | $499 | +868% | |
| 124 | $4,664 | $15,154 | $2,307 | +102% | |
| 125 | $4,442 | $13,456 | $1,756 | +153% | |
| 126 | $4,394 | $18,251 | $780 | +463% | |
| 127 | $4,270 | $12,877 | $1,087 | +293% | |
| 128 | $4,264 | $21,200 | $7,050 | −40% | |
| 129 | $4,145 | $9,436 | $1,088 | +281% | |
| 130 | $4,085 | $6,435 | $533 | +666% | |
| 131 | $3,936 | $3,938 | $1,573 | +150% | |
| 132 | $3,846 | $13,185 | $780 | +393% | |
| 133 | $3,736 | $8,911 | $4,821 | −23% | |
| 134 | $3,614 | $10,275 | $781 | +363% | |
| 135 | $3,607 | $7,864 | $1,080 | +234% | |
| 136 | $3,379 | $22,185 | $1,637 | +106% | |
| 137 | $3,337 | $9,765 | $1,031 | +224% | |
| 138 | $3,271 | $8,613 | $629 | +420% | |
| 139 | $3,080 | $7,985 | $1,433 | +115% | |
| 140 | $3,006 | $8,165 | $913 | +229% | |
| 141 | $2,984 | $9,371 | $281 | +962% | |
| 142 | $2,762 | $8,403 | $304 | +809% | |
| 143 | $2,701 | $3,756 | $890 | +203% | |
| 144 | $2,675 | $11,789 | $443 | +504% | |
| 145 | $2,655 | $8,832 | $673 | +295% | |
| 146 | $2,636 | $10,271 | $483 | +446% | |
| 147 | $2,558 | $7,591 | $617 | +315% | |
| 148 | $2,557 | $2,999 | $794 | +222% | |
| 149 | $2,538 | $3,813 | $1,008 | +152% | |
| 150 | $2,404 | $6,523 | $1,156 | +108% | |
| 151 | $2,288 | $10,380 | $317 | +622% | |
| 152 | $2,135 | $2,596 | $1,175 | +82% | |
| 153 | $1,984 | $5,783 | $687 | +189% | |
| 154 | $1,936 | $5,441 | $614 | +215% | |
| 155 | $1,769 | $4,031 | $633 | +179% | |
| 156 | $1,722 | $4,747 | $462 | +273% | |
| 157 | $1,696 | $7,014 | $733 | +131% | |
| 158 | $1,693 | $6,167 | $159 | +965% | |
| 159 | $1,634 | $4,758 | $488 | +235% | |
| 160 | $1,512 | $6,181 | $266 | +468% | |
| 161 | $1,502 | $5,047 | $169 | +789% | |
| 162 | $1,464 | $5,060 | $514 | +185% | |
| 163 | $1,375 | $3,924 | $355 | +287% | |
| 164 | $1,318 | $4,381 | $359 | +267% | |
| 165 | $1,311 | $3,305 | $328 | +300% | |
| 166 | $1,292 | $4,355 | $377 | +243% | |
| 167 | $1,223 | $9,533 | $765 | +60% | |
| 168 | $1,217 | $3,563 | $392 | +210% | |
| 169 | $1,206 | $3,212 | $460 | +162% | |
| 170 | $1,190 | $3,480 | $301 | +295% | |
| 171 | $1,165 | $3,284 | $244 | +377% | |
| 172 | $1,128 | $4,190 | $262 | +331% | |
| 173 | $1,126 | $3,060 | $248 | +354% | |
| 174 | $987 | $4,499 | $136 | +626% | |
| 175 | $910 | $1,979 | $303 | +200% | |
| 176 | $904 | $3,665 | $694 | +30% | |
| 177 | $874 | $3,710 | $327 | +167% | |
| 178 | $871 | $2,033 | $397 | +119% | |
| 179 | $788 | $2,427 | $422 | +87% | |
| 180 | $764 | $1,905 | · | ||
| 181 | $750 | $2,108 | $197 | +281% | |
| 182 | $625 | $1,758 | $353 | +77% | |
| 183 | $623 | $1,689 | $335 | +86% | |
| 184 | $622 | $2,030 | $307 | +103% | |
| 185 | $579 | $1,438 | $230 | +152% | |
| 186 | $478 | $994 | $153 | +212% | |
| 187 | $470 | $1,467 | · | ||
| 188 | $448 | $2,304 | · | ||
| 189 | $420 | $1,590 | · |
| # | Country | At purchasing power | GDP per person | 2000 | Change since 2000 |
|---|---|---|---|---|---|
| 1 | $192,420 | $217,928 | $82,744 | +163% | |
| 2 | $164,318 | $99,365 | $23,853 | +317% | |
| 3 | $152,966 | $148,247 | $48,984 | +203% | |
| 4 | $152,632 | $130,652 | $26,187 | +399% | |
| 5 | $120,114 | $69,680 | $30,461 | +129% | |
| 6 | $111,545 | $94,468 | $37,909 | +149% | |
| 7 | $102,096 | $115,620 | $39,417 | +193% | |
| 8 | $93,731 | $34,678 | $20,473 | +69% | |
| 9 | $90,233 | $39,489 | $14,844 | +166% | |
| 10 | $89,991 | $89,991 | $36,313 | +148% | |
| 11 | $86,094 | $77,046 | $30,777 | +150% | |
| 12 | $84,738 | $73,833 | $26,339 | +180% | |
| 13 | $83,878 | $65,543 | · | ||
| 14 | $83,343 | $50,232 | $32,496 | +55% | |
| 15 | $81,498 | $26,994 | $2,017 | +1,238% | |
| 16 | $80,662 | $99,071 | $32,755 | +202% | |
| 17 | $78,689 | $49,297 | $10,398 | +374% | |
| 18 | $76,208 | $61,002 | $23,137 | +164% | |
| 19 | $75,825 | $63,161 | $24,498 | +158% | |
| 20 | $75,792 | $35,464 | $10,449 | +239% | |
| 21 | $74,081 | $62,662 | $29,597 | +112% | |
| 22 | $74,049 | $50,379 | · | ||
| 23 | $74,004 | $60,439 | $24,158 | +150% | |
| 24 | $72,132 | $66,352 | $20,952 | +217% | |
| 25 | $69,907 | $29,344 | $14,819 | +98% | |
| 26 | $67,013 | $55,765 | $24,297 | +130% | |
| 27 | $66,297 | $56,464 | $24,370 | +132% | |
| 28 | $66,276 | $48,930 | $22,502 | +117% | |
| 29 | $65,525 | $57,608 | $28,441 | +103% | |
| 30 | $65,405 | $36,227 | $12,717 | +185% | |
| 31 | $64,785 | $41,730 | $14,465 | +188% | |
| 32 | $63,538 | $43,270 | $20,206 | +114% | |
| 33 | $60,247 | $35,678 | $6,049 | +490% | |
| 34 | $57,922 | $37,357 | $10,194 | +266% | |
| 35 | $57,818 | $32,839 | $3,298 | +896% | |
| 36 | $57,034 | $38,290 | $14,714 | +160% | |
| 37 | $56,854 | $35,973 | $39,757 | −10% | |
| 38 | $56,528 | $60,335 | $21,701 | +178% | |
| 39 | $55,840 | $48,621 | $14,022 | +247% | |
| 40 | $55,793 | $28,374 | $4,499 | +531% | |
| 41 | $54,150 | $30,877 | $17,639 | +75% | |
| 42 | $51,593 | $27,376 | $5,055 | +442% | |
| 43 | $50,269 | $32,166 | $11,531 | +179% | |
| 44 | $50,255 | $17,972 | $1,897 | +847% | |
| 45 | $49,492 | $34,325 | $4,085 | +740% | |
| 46 | $48,724 | $22,725 | $1,668 | +1,262% | |
| 47 | $48,239 | $25,826 | $4,625 | +458% | |
| 48 | $47,684 | $28,498 | $3,836 | +643% | |
| 49 | $45,310 | $14,855 | $1,229 | +1,109% | |
| 50 | $44,981 | $27,041 | $11,827 | +129% | |
| 51 | $44,119 | $13,949 | $4,348 | +221% | |
| 52 | $44,110 | $18,611 | $4,257 | +337% | |
| 53 | $43,971 | $19,814 | $3,935 | +404% | |
| 54 | $43,802 | $19,996 | $9,266 | +116% | |
| 55 | $43,509 | $26,116 | $3,260 | +701% | |
| 56 | $42,816 | $20,921 | $1,630 | +1,183% | |
| 57 | $42,416 | $40,005 | $26,601 | +50% | |
| 58 | $37,215 | $24,549 | $7,432 | +230% | |
| 59 | $36,293 | $18,658 | $2,967 | +529% | |
| 60 | $35,956 | $18,072 | $6,546 | +176% | |
| 61 | $35,649 | $17,735 | $5,093 | +248% | |
| 62 | $34,857 | $18,479 | $7,579 | +144% | |
| 63 | $34,376 | $14,784 | $1,594 | +827% | |
| 64 | $34,035 | $10,209 | $1,080 | +845% | |
| 65 | $33,515 | $21,002 | $9,735 | +116% | |
| 66 | $33,491 | $12,977 | $4,158 | +212% | |
| 67 | $32,724 | $15,284 | $1,388 | +1,001% | |
| 68 | $32,335 | $19,162 | $3,941 | +386% | |
| 69 | $31,600 | $21,676 | $11,919 | +82% | |
| 70 | $31,484 | $14,355 | $8,639 | +66% | |
| 71 | $31,352 | $10,346 | $764 | +1,254% | |
| 72 | $30,407 | $11,749 | $2,894 | +306% | |
| 73 | $29,773 | $10,546 | $1,878 | +462% | |
| 74 | $29,352 | $13,968 | $963 | +1,350% | |
| 75 | $29,166 | $14,603 | $5,876 | +149% | |
| 76 | $26,260 | $8,057 | $2,006 | +302% | |
| 77 | $25,795 | $7,322 | $656 | +1,016% | |
| 78 | $25,682 | $13,741 | $7,468 | +84% | |
| 79 | $25,119 | $27,494 | $12,967 | +112% | |
| 80 | $25,000 | $9,376 | $4,477 | +109% | |
| 81 | $24,871 | $9,521 | $595 | +1,500% | |
| 82 | $23,498 | $11,235 | $1,129 | +895% | |
| 83 | $23,381 | $10,686 | $3,752 | +185% | |
| 84 | $23,323 | $11,587 | $999 | +1,060% | |
| 85 | $22,887 | $9,568 | $1,484 | +545% | |
| 86 | $22,543 | $8,623 | $2,535 | +240% | |
| 87 | $22,185 | $3,379 | $1,637 | +106% | |
| 88 | $21,930 | $7,692 | $1,718 | +348% | |
| 89 | $21,830 | $7,099 | $2,902 | +145% | |
| 90 | $21,547 | $12,210 | $5,057 | +141% | |
| 91 | $21,200 | $4,264 | $7,050 | −40% | |
| 92 | $21,078 | $6,499 | $665 | +877% | |
| 93 | $20,777 | $10,573 | $3,973 | +166% | |
| 94 | $20,732 | $7,662 | $3,388 | +126% | |
| 95 | $20,720 | $7,079 | $473 | +1,397% | |
| 96 | $20,428 | $7,902 | $1,506 | +425% | |
| 97 | $19,846 | $8,542 | $448 | +1,807% | |
| 98 | $19,585 | $7,628 | $1,886 | +304% | |
| 99 | $19,517 | $9,895 | $4,681 | +111% | |
| 100 | $19,367 | $19,685 | $7,818 | +152% | |
| 101 | $19,209 | $9,911 | $1,908 | +419% | |
| 102 | $18,666 | $6,047 | $1,948 | +210% | |
| 103 | $18,251 | $4,394 | $780 | +463% | |
| 104 | $17,971 | $4,829 | $499 | +868% | |
| 105 | $17,746 | $5,082 | $870 | +484% | |
| 106 | $17,256 | $5,999 | $7,445 | −19% | |
| 107 | $16,935 | $7,199 | $1,405 | +412% | |
| 108 | $16,431 | $6,508 | $2,275 | +186% | |
| 109 | $16,326 | $6,769 | $3,382 | +100% | |
| 110 | $15,360 | $5,803 | · | ||
| 111 | $15,194 | $6,489 | $1,549 | +319% | |
| 112 | $15,165 | $7,968 | $4,557 | +75% | |
| 113 | $15,154 | $4,664 | $2,307 | +102% | |
| 114 | $14,067 | $5,839 | $1,983 | +194% | |
| 115 | $13,683 | $8,106 | $3,602 | +125% | |
| 116 | $13,456 | $4,442 | $1,756 | +153% | |
| 117 | $13,185 | $3,846 | $780 | +393% | |
| 118 | $13,110 | $6,443 | $3,939 | +64% | |
| 119 | $12,927 | $5,107 | $1,089 | +369% | |
| 120 | $12,877 | $4,270 | $1,087 | +293% | |
| 121 | $12,618 | $5,355 | $1,906 | +181% | |
| 122 | $12,423 | $5,995 | $1,690 | +255% | |
| 123 | $12,252 | $4,862 | $2,192 | +122% | |
| 124 | $11,855 | $14,584 | · | ||
| 125 | $11,789 | $2,675 | $443 | +504% | |
| 126 | $11,538 | $4,842 | $1,477 | +228% | |
| 127 | $10,380 | $2,288 | $317 | +622% | |
| 128 | $10,275 | $3,614 | $781 | +363% | |
| 129 | $10,271 | $2,636 | $483 | +446% | |
| 130 | $9,765 | $3,337 | $1,031 | +224% | |
| 131 | $9,533 | $1,223 | $765 | +60% | |
| 132 | $9,436 | $4,145 | $1,088 | +281% | |
| 133 | $9,371 | $2,984 | $281 | +962% | |
| 134 | $8,911 | $3,736 | $4,821 | −23% | |
| 135 | $8,832 | $2,655 | $673 | +295% | |
| 136 | $8,613 | $3,271 | $629 | +420% | |
| 137 | $8,427 | $6,075 | $1,551 | +292% | |
| 138 | $8,403 | $2,762 | $304 | +809% | |
| 139 | $8,165 | $3,006 | $913 | +229% | |
| 140 | $8,044 | $6,858 | $2,046 | +235% | |
| 141 | $7,985 | $3,080 | $1,433 | +115% | |
| 142 | $7,864 | $3,607 | $1,080 | +234% | |
| 143 | $7,735 | $8,451 | $2,247 | +276% | |
| 144 | $7,591 | $2,558 | $617 | +315% | |
| 145 | $7,014 | $1,696 | $733 | +131% | |
| 146 | $6,523 | $2,404 | $1,156 | +108% | |
| 147 | $6,435 | $4,085 | $533 | +666% | |
| 148 | $6,181 | $1,512 | $266 | +468% | |
| 149 | $6,167 | $1,693 | $159 | +965% | |
| 150 | $6,131 | $5,823 | · | ||
| 151 | $5,783 | $1,984 | $687 | +189% | |
| 152 | $5,441 | $1,936 | $614 | +215% | |
| 153 | $5,060 | $1,464 | $514 | +185% | |
| 154 | $5,047 | $1,502 | $169 | +789% | |
| 155 | $4,879 | $5,308 | $2,176 | +144% | |
| 156 | $4,758 | $1,634 | $488 | +235% | |
| 157 | $4,747 | $1,722 | $462 | +273% | |
| 158 | $4,499 | $987 | $136 | +626% | |
| 159 | $4,381 | $1,318 | $359 | +267% | |
| 160 | $4,355 | $1,292 | $377 | +243% | |
| 161 | $4,190 | $1,128 | $262 | +331% | |
| 162 | $4,031 | $1,769 | $633 | +179% | |
| 163 | $3,938 | $3,936 | $1,573 | +150% | |
| 164 | $3,924 | $1,375 | $355 | +287% | |
| 165 | $3,813 | $2,538 | $1,008 | +152% | |
| 166 | $3,756 | $2,701 | $890 | +203% | |
| 167 | $3,710 | $874 | $327 | +167% | |
| 168 | $3,665 | $904 | $694 | +30% | |
| 169 | $3,563 | $1,217 | $392 | +210% | |
| 170 | $3,480 | $1,190 | $301 | +295% | |
| 171 | $3,305 | $1,311 | $328 | +300% | |
| 172 | $3,284 | $1,165 | $244 | +377% | |
| 173 | $3,212 | $1,206 | $460 | +162% | |
| 174 | $3,060 | $1,126 | $248 | +354% | |
| 175 | $2,999 | $2,557 | $794 | +222% | |
| 176 | $2,596 | $2,135 | $1,175 | +82% | |
| 177 | $2,427 | $788 | $422 | +87% | |
| 178 | $2,304 | $448 | · | ||
| 179 | $2,108 | $750 | $197 | +281% | |
| 180 | $2,033 | $871 | $397 | +119% | |
| 181 | $2,030 | $622 | $307 | +103% | |
| 182 | $1,979 | $910 | $303 | +200% | |
| 183 | $1,905 | $764 | · | ||
| 184 | $1,758 | $625 | $353 | +77% | |
| 185 | $1,689 | $623 | $335 | +86% | |
| 186 | $1,590 | $420 | · | ||
| 187 | $1,467 | $470 | · | ||
| 188 | $1,438 | $579 | $230 | +152% | |
| 189 | $994 | $478 | $153 | +212% |
| # | Country | 2000 | GDP per person | At purchasing power | Change since 2000 |
|---|---|---|---|---|---|
| 1 | $82,744 | $217,928 | $192,420 | +163% | |
| 2 | $48,984 | $148,247 | $152,966 | +203% | |
| 3 | $39,757 | $35,973 | $56,854 | −10% | |
| 4 | $39,417 | $115,620 | $102,096 | +193% | |
| 5 | $37,909 | $94,468 | $111,545 | +149% | |
| 6 | $36,313 | $89,991 | $89,991 | +148% | |
| 7 | $32,755 | $99,071 | $80,662 | +202% | |
| 8 | $32,496 | $50,232 | $83,343 | +55% | |
| 9 | $30,777 | $77,046 | $86,094 | +150% | |
| 10 | $30,461 | $69,680 | $120,114 | +129% | |
| 11 | $29,597 | $62,662 | $74,081 | +112% | |
| 12 | $28,441 | $57,608 | $65,525 | +103% | |
| 13 | $26,601 | $40,005 | $42,416 | +50% | |
| 14 | $26,339 | $73,833 | $84,738 | +180% | |
| 15 | $26,187 | $130,652 | $152,632 | +399% | |
| 16 | $24,498 | $63,161 | $75,825 | +158% | |
| 17 | $24,370 | $56,464 | $66,297 | +132% | |
| 18 | $24,297 | $55,765 | $67,013 | +130% | |
| 19 | $24,158 | $60,439 | $74,004 | +150% | |
| 20 | $23,853 | $99,365 | $164,318 | +317% | |
| 21 | $23,137 | $61,002 | $76,208 | +164% | |
| 22 | $22,502 | $48,930 | $66,276 | +117% | |
| 23 | $21,701 | $60,335 | $56,528 | +178% | |
| 24 | $20,952 | $66,352 | $72,132 | +217% | |
| 25 | $20,473 | $34,678 | $93,731 | +69% | |
| 26 | $20,206 | $43,270 | $63,538 | +114% | |
| 27 | $17,639 | $30,877 | $54,150 | +75% | |
| 28 | $14,844 | $39,489 | $90,233 | +166% | |
| 29 | $14,819 | $29,344 | $69,907 | +98% | |
| 30 | $14,714 | $38,290 | $57,034 | +160% | |
| 31 | $14,465 | $41,730 | $64,785 | +188% | |
| 32 | $14,022 | $48,621 | $55,840 | +247% | |
| 33 | $12,967 | $27,494 | $25,119 | +112% | |
| 34 | $12,717 | $36,227 | $65,405 | +185% | |
| 35 | $11,919 | $21,676 | $31,600 | +82% | |
| 36 | $11,827 | $27,041 | $44,981 | +129% | |
| 37 | $11,531 | $32,166 | $50,269 | +179% | |
| 38 | $10,449 | $35,464 | $75,792 | +239% | |
| 39 | $10,398 | $49,297 | $78,689 | +374% | |
| 40 | $10,194 | $37,357 | $57,922 | +266% | |
| 41 | $9,735 | $21,002 | $33,515 | +116% | |
| 42 | $9,266 | $19,996 | $43,802 | +116% | |
| 43 | $8,639 | $14,355 | $31,484 | +66% | |
| 44 | $7,818 | $19,685 | $19,367 | +152% | |
| 45 | $7,579 | $18,479 | $34,857 | +144% | |
| 46 | $7,468 | $13,741 | $25,682 | +84% | |
| 47 | $7,445 | $5,999 | $17,256 | −19% | |
| 48 | $7,432 | $24,549 | $37,215 | +230% | |
| 49 | $7,050 | $4,264 | $21,200 | −40% | |
| 50 | $6,546 | $18,072 | $35,956 | +176% | |
| 51 | $6,049 | $35,678 | $60,247 | +490% | |
| 52 | $5,876 | $14,603 | $29,166 | +149% | |
| 53 | $5,093 | $17,735 | $35,649 | +248% | |
| 54 | $5,057 | $12,210 | $21,547 | +141% | |
| 55 | $5,055 | $27,376 | $51,593 | +442% | |
| 56 | $4,821 | $3,736 | $8,911 | −23% | |
| 57 | $4,681 | $9,895 | $19,517 | +111% | |
| 58 | $4,625 | $25,826 | $48,239 | +458% | |
| 59 | $4,557 | $7,968 | $15,165 | +75% | |
| 60 | $4,499 | $28,374 | $55,793 | +531% | |
| 61 | $4,477 | $9,376 | $25,000 | +109% | |
| 62 | $4,348 | $13,949 | $44,119 | +221% | |
| 63 | $4,257 | $18,611 | $44,110 | +337% | |
| 64 | $4,158 | $12,977 | $33,491 | +212% | |
| 65 | $4,085 | $34,325 | $49,492 | +740% | |
| 66 | $3,973 | $10,573 | $20,777 | +166% | |
| 67 | $3,941 | $19,162 | $32,335 | +386% | |
| 68 | $3,939 | $6,443 | $13,110 | +64% | |
| 69 | $3,935 | $19,814 | $43,971 | +404% | |
| 70 | $3,836 | $28,498 | $47,684 | +643% | |
| 71 | $3,752 | $10,686 | $23,381 | +185% | |
| 72 | $3,602 | $8,106 | $13,683 | +125% | |
| 73 | $3,388 | $7,662 | $20,732 | +126% | |
| 74 | $3,382 | $6,769 | $16,326 | +100% | |
| 75 | $3,298 | $32,839 | $57,818 | +896% | |
| 76 | $3,260 | $26,116 | $43,509 | +701% | |
| 77 | $2,967 | $18,658 | $36,293 | +529% | |
| 78 | $2,902 | $7,099 | $21,830 | +145% | |
| 79 | $2,894 | $11,749 | $30,407 | +306% | |
| 80 | $2,535 | $8,623 | $22,543 | +240% | |
| 81 | $2,307 | $4,664 | $15,154 | +102% | |
| 82 | $2,275 | $6,508 | $16,431 | +186% | |
| 83 | $2,247 | $8,451 | $7,735 | +276% | |
| 84 | $2,192 | $4,862 | $12,252 | +122% | |
| 85 | $2,176 | $5,308 | $4,879 | +144% | |
| 86 | $2,046 | $6,858 | $8,044 | +235% | |
| 87 | $2,017 | $26,994 | $81,498 | +1,238% | |
| 88 | $2,006 | $8,057 | $26,260 | +302% | |
| 89 | $1,983 | $5,839 | $14,067 | +194% | |
| 90 | $1,948 | $6,047 | $18,666 | +210% | |
| 91 | $1,908 | $9,911 | $19,209 | +419% | |
| 92 | $1,906 | $5,355 | $12,618 | +181% | |
| 93 | $1,897 | $17,972 | $50,255 | +847% | |
| 94 | $1,886 | $7,628 | $19,585 | +304% | |
| 95 | $1,878 | $10,546 | $29,773 | +462% | |
| 96 | $1,756 | $4,442 | $13,456 | +153% | |
| 97 | $1,718 | $7,692 | $21,930 | +348% | |
| 98 | $1,690 | $5,995 | $12,423 | +255% | |
| 99 | $1,668 | $22,725 | $48,724 | +1,262% | |
| 100 | $1,637 | $3,379 | $22,185 | +106% | |
| 101 | $1,630 | $20,921 | $42,816 | +1,183% | |
