Ranking · Land and sea
Largest countries in the world by area
Russia is the largest country in the world, at 17.1 million km². Canada is second at 9.98 million km², just ahead of the United States at 9.83 million km². China is fourth and Brazil fifth. Russia alone covers one-eighth of the area of all the world's countries and territories, not counting Antarctica.
Five countries cover 40% of the area of all countries
Share of the area of all countries and territories, not counting Antarctica
- Russia 17,098,246
- Canada 9,984,670
- United States 9,833,517
- China 9,600,000
- Brazil 8,510,417
- Everyone else 81,285,150
- Under 50,000
- 50,000–250,000
- 250,000–1 million
- 1 million–3 million
- Over 3 million
- Not in this ranking
| # | Country | Area (km²) |
|---|---|---|
| 1 | 17,098,246 | |
| 2 | 9,984,670 | |
| 3 | 9,833,517 | |
| 4 | 9,600,000 | |
| 5 | 8,510,417 | |
| 6 | 7,692,024 | |
| 7 | 3,287,263 | |
| 8 | 2,796,427 | |
| 9 | 2,724,910 | |
| 10 | 2,381,741 | |
| 11 | 2,345,410 | |
| 12 | 2,206,714 | |
| 13 | 1,964,375 | |
| 14 | 1,892,410 | |
| 15 | 1,878,000 | |
| 16 | 1,676,198 | |
| 17 | 1,630,848 | |
| 18 | 1,564,116 | |
| 19 | 1,285,216 | |
| 20 | 1,284,000 | |
| 21 | 1,267,000 | |
| 22 | 1,246,700 | |
| 23 | 1,240,192 | |
| 24 | 1,221,037 | |
| 25 | 1,141,748 | |
| 26 | 1,104,300 | |
| 27 | 1,098,581 | |
| 28 | 1,030,700 | |
| 29 | 1,002,000 | |
| 30 | 947,303 | |
| 31 | 929,690 | |
| 32 | 923,768 | |
| 33 | 825,229 | |
| 34 | 799,380 | |
| 35 | 796,096 | |
| 36 | 783,562 | |
| 37 | 756,102 | |
| 38 | 752,612 | |
| 39 | 676,577 | |
| 40 | 658,841 | |
| 41 | 652,864 | |
| 42 | 637,657 | |
| 43 | 622,984 | |
| 44 | 603,500 | |
| 45 | 591,958 | |
| 46 | 587,041 | |
| 47 | 581,730 | |
| 48 | 551,500 | |
| 49 | 527,968 | |
| 50 | 513,140 | |
| 51 | 506,009 | |
| 52 | 488,100 | |
| 53 | 475,650 | |
| 54 | 462,840 | |
| 55 | 448,969 | |
| 56 | 446,550 | |
| 57 | 438,574 | |
| 58 | 435,052 | |
| 59 | 406,752 | |
| 60 | 390,757 | |
| 61 | 377,930 | |
| 62 | 357,581 | |
| 63 | 342,000 | |
| 64 | 336,884 | |
| 65 | 331,345 | |
| 66 | 330,621 | |
| 67 | 323,772 | |
| 68 | 322,462 | |
| 69 | 312,679 | |
| 70 | 309,980 | |
| 71 | 302,068 | |
| 72 | 300,000 | |
| 73 | 272,969 | |
| 74 | 268,164 | |
| 75 | 267,668 | |
| 76 | 257,215 | |
| 77 | 245,836 | |
| 78 | 244,376 | |
| 79 | 241,550 | |
| 80 | 238,537 | |
| 81 | 238,398 | |
| 82 | 236,800 | |
| 83 | 214,969 | |
| 84 | 207,600 | |
| 85 | 199,949 | |
| 86 | 196,712 | |
| 87 | 185,180 | |
| 88 | 181,035 | |
| 89 | 173,626 | |
| 90 | 163,820 | |
| 91 | 163,610 | |
| 92 | 148,460 | |
| 93 | 147,181 | |
| 94 | 141,400 | |
| 95 | 131,957 | |
| 96 | 130,374 | |
| 97 | 121,144 | |
| 98 | 120,538 | |
| 99 | 117,726 | |
| 100 | 114,763 | |
| 101 | 112,492 | |
| 102 | 111,369 | |
| 103 | 110,372 | |
| 104 | 109,884 | |
| 105 | 108,889 | |
| 106 | 103,000 | |
| 107 | 100,460 | |
| 108 | 93,025 | |
| 109 | 92,225 | |
| 110 | 89,318 | |
| 111 | 86,600 | |
| 112 | 83,878 | |
| 113 | 78,871 | |
| 114 | 77,474 | |
| 115 | 75,320 | |
| 116 | 72,300 | |
| 117 | 71,024 | |
| 118 | 69,825 | |
| 119 | 69,700 | |
| 120 | 65,610 | |
| 121 | 65,286 | |
| 122 | 64,594 | |
| 123 | 56,785 | |
| 124 | 56,594 | |
| 125 | 51,209 | |
| 126 | 51,170 | |
| 127 | 49,035 | |
| 128 | 48,671 | |
| 129 | 45,399 | |
| 130 | 42,947 | |
| 131 | 41,543 | |
| 132 | 41,291 | |
| 133 | 38,394 | |
| 134 | 36,197 | |
| 135 | 36,125 | |
| 136 | 33,847 | |
| 137 | 30,528 | |
| 138 | 30,355 | |
| 139 | 29,743 | |
| 140 | 28,896 | |
| 141 | 28,748 | |
| 142 | 28,051 | |
| 143 | 27,834 | |
| 144 | 27,750 | |
| 145 | 26,338 | |
| 146 | 25,713 | |
| 147 | 23,200 | |
| 148 | 22,966 | |
| 149 | 22,072 | |
| 150 | 21,041 | |
| 151 | 20,273 | |
| 152 | 18,272 | |
| 153 | 17,818 | |
| 154 | 17,363 | |
| 155 | 14,954 | |
| 156 | 13,940 | |
| 157 | 13,888 | |
| 158 | 12,189 | |
| 159 | 11,637 | |
| 160 | 11,295 | |
| 161 | 10,990 | |
| 162 | 10,887 | |
| 163 | 10,452 | |
| 164 | 9,251 | |
| 165 | 6,020 | |
| 166 | 5,765 | |
| 167 | 5,127 | |
| 168 | 4,033 | |
| 169 | 2,842 | |
| 170 | 2,586 | |
| 171 | 2,235 | |
| 172 | 1,979 | |
| 173 | 964 | |
| 174 | 778 | |
| 175 | 750 | |
| 176 | 747 | |
| 177 | 736 | |
| 178 | 726 | |
| 179 | 702 | |
| 180 | 616 | |
| 181 | 468 | |
| 182 | 459 | |
| 183 | 457 | |
| 184 | 442 | |
| 185 | 431 | |
| 186 | 389 | |
| 187 | 345 | |
| 188 | 315 | |
| 189 | 300 | |
| 190 | 261 | |
| 191 | 181 | |
| 192 | 160 | |
| 193 | 61 | |
| 194 | 26 | |
| 195 | 21 | |
| 196 | 2 | |
| 197 | 0.44 |
Why they rank where they do
-
RussiaRussia spans 11 time zones, from Kaliningrad on the Baltic Sea to Kamchatka on the Pacific. It once owned Alaska too, until it sold Alaska to the United States in 1867 for $7.2 million.
-
CanadaCanada has about 880,000 lakes of 10 hectares or more, more than any other country. Fresh water covers 891,163 km² of Canada, about 9% of its area.
-
United StatesThe Louisiana Purchase from France in 1803 roughly doubled the size of the United States. In 1848, at the end of the Mexican-American War, Mexico gave up 55% of its territory, counting Texas, to the United States.
-
ChinaChina borders 14 countries, tied with Russia for the most of any country.
-
BrazilBrazil covers nearly half of South America. It borders every South American country except Chile and Ecuador.
-
AustraliaAustralia is the largest country with no land border.
-
KazakhstanKazakhstan is the largest landlocked country in the world. Russia leases the Baikonur Cosmodrome from Kazakhstan until 2050. Sputnik and Yuri Gagarin were both launched from Baikonur.
-
AlgeriaAlgeria became Africa's largest country when South Sudan became independent from Sudan on July 9, 2011. The Sahara covers more than four-fifths of Algeria.
-
DR CongoKing Leopold II of Belgium ruled what is now DR Congo as his personal possession from 1885 until Belgium annexed it in 1908. DR Congo is about 76 times the size of Belgium.
-
Saudi ArabiaSaudi Arabia is the largest country with no permanent river. It has only wadis, dry riverbeds that fill after rain.
Is the United States bigger than China?
It depends on whether water counts. The UN gives the United States a total area of 9,833,517 km² and China 9,600,000 km², so by total area the United States is larger. But the US total includes 685,924 km² of water: lakes and rivers, coastal water, the Great Lakes and the territorial sea.
By land alone, China is larger. China has about 9.33 million km² of land and the United States 9,147,593 km². Canada, with 9,093,507 km² of land, drops to fourth. By land, the order is Russia, China, the United States, Canada.
Why does Greenland look so big on maps?
Many world maps, and most online maps, use the Mercator projection, drawn by Gerardus Mercator in 1569. It stretches land near the poles. On a Mercator map, Greenland looks about as big as Africa. In fact Africa, about 30.3 million km², is about 14 times larger than Greenland, which covers 2,166,086 km². The maps on this page use the Equal Earth projection, which shows every country at its true relative size.
Greenland is a self-governing part of the Kingdom of Denmark, so it is not counted here. Counted together, Denmark, Greenland and the Faroe Islands would cover about 2,210,000 km² and rank 12th, just ahead of Saudi Arabia. The United States has wanted Greenland since at least 1946, when it secretly offered Denmark $100 million in gold for it. On September 22, 2026, the US, Denmark and Greenland signed a security deal at the UN that expands the US base at Pituffik and confirms Danish sovereignty. The parliaments of Denmark and Greenland still have to approve it.
Which countries count disputed land in their area?
India's official area includes the whole former princely state of Jammu and Kashmir, 222,236 km². That includes about 78,114 km² held by Pakistan and about 37,555 km² of Aksai Chin held by China. Pakistan's official figure leaves out the parts of Kashmir that Pakistan holds.
China's figure leaves out Taiwan, which China claims. Morocco's figure leaves out Western Sahara, about 266,000 km², which the UN lists separately. Morocco claims all of Western Sahara and controls most of it. Russia's UN figure uses its internationally recognized borders. Russia's own official figure, 17,125,191 km², adds Crimea and Sevastopol, which Russia seized from Ukraine in 2014.
What is the smallest country in the world?
Vatican City is the smallest country in the world, at 0.44 km², about 44 hectares. It became an independent state under the Lateran Treaty, signed on February 11, 1929, by Cardinal Pietro Gasparri and Benito Mussolini.
Monaco is the second smallest at about 2 km², and the most densely populated country in the world. Monaco has grown by building on the sea: Mareterra, about 6 hectares of reclaimed land, was finished in December 2024. The next smallest are Nauru at 21 km², Tuvalu at 26 km², San Marino at 61 km² and Liechtenstein at 160 km².
Read more
-
Blog
How Russia became the largest country on Earth
In 1300, Moscow was smaller than Portugal. Today Russia covers one-eighth of the world's land, most of it taken in four centuries of eastward expansion.
-
Blog
Why does the United States want Greenland?
America has tried to buy Greenland since 1867. The reason has little to do with the minerals under the ice and everything to do with where the island sits.
-
Blog
The Kashmir conflict: three nuclear powers and the world's most dangerous border
In 2025 a massacre of tourists pushed India and Pakistan close to nuclear war. The Kashmir dispute is really about water, geography, and a third nuclear power.